Timing belt Product List
Model | Pitch P | Tooth angle B° | Tooth root thickness S | Tooth height H1 | Band thickness H | Timing belt 10mm | 50mm 同步带最大 | 100mm 同步带 | Min. allowable no. of teeth | |||
Heavy load(N) | 负载 (N) | 最大负载(N) | ||||||||||
Open | Connection | Open | Connection | Open | Connection | |||||||
MXL | 2.032 | 40 | 1.14 | 0.51 | 1.14 | 10 | ||||||
XXL | 3.175 | 50 | 1.73 | 0.76 | 1.52 | 10 | ||||||
XL | 5.08 | 50 | 2.57 | 1.27 | 2.3 | 260 | 130 | 740 | 370 | 3170 | 1585 | 12 |
L | 9.525 | 40 | 4.65 | 1.91 | 3.6 | 558 | 279 | 1570 | 785 | 3410 | 1705 | 14 |
H | 12.7 | 40 | 6.12 | 2.29 | 4.3 | 936 | 468 | 2340 | 1170 | 5120 | 2560 | 14 |
XH | 22.225 | 40 | 12.57 | 6.35 | 11.2 | 588 | 294 | 3560 | 1780 | 7180 | 3590 | 17 |
XXH | 31.75 | 40 | 19.05 | 9.53 | 15.7 | 30 | ||||||
T2.5 | 2.5 | 40 | 1.5 | 0.7 | 1.3 | 240 | 120 | 1440 | 720 | 2800 | 1400 | 10 |
T5 | 5 | 40 | 2.65 | 1.2 | 2.2 | 350 | 175 | 1764 | 882 | 3340 | 1670 | 12 |
T10 | 10 | 40 | 5.3 | 2.5 | 4.5 | 870 | 435 | 4980 | 2490 | 10560 | 5280 | 14 |
T20 | 20 | 40 | 10.15 | 5 | 8 | 1285 | 642 | 7250 | 3625 | 15680 | 7840 | 17 |
AT3 | 3 | 50 | 2.4 | 1.1 | 1.9 | 12 | ||||||
AT5 | 5 | 50 | 3.75 | 1.2 | 2.7 | 520 | 260 | 3410 | 1705 | 6900 | 3450 | 14 |
AT10 | 10 | 50 | 7.3 | 2.5 | 4.5 | 1210 | 605 | 7760 | 3380 | 14750 | 7375 | 14 |
AT15 | 15 | 50 | 10.85 | 3.7 | 6.5 | 1579 | 789 | 9800 | 4900 | 18854 | 9427 | 16 |
AT20 | 20 | 50 | 14.7 | 5 | 8 | 1880 | 940 | 11456 | 5728 | 22958 | 11479 | 25 |
3M | 3 | 14 | 1.78 | 1.22 | 2.4 | 300 | 150 | 1560 | 780 | 3650 | 1825 | 12 |
5M | 5 | 14 | 3.05 | 2.06 | 3.8 | 860 | 430 | 4960 | 2480 | 10200 | 5100 | 14 |
8M | 8 | 14 | 5.15 | 3.38 | 6 | 1350 | 675 | 7210 | 3605 | 14650 | 7325 | 17 |
14M | 14 | 14 | 9.4 | 6.02 | 10 | 1900 | 960 | 11572 | 5786 | 23190 | 11595 | 25 |
20M | 20 | 14 | 14 | 8.4 | 13.2 | 30 | ||||||
S2M | 2 | 1.3 | 0.84 | 1.36 | 10 | |||||||
S3M | 3 | 1.95 | 1.14 | 2.4 | 300 | 150 | 1560 | 780 | 3650 | 1825 | 12 | |
S5M | 5 | 3.15 | 1.9 | 3.4 | 860 | 430 | 4960 | 2480 | 10200 | 5100 | 14 | |
S8M | 8 | 5.2 | 3 | 5.6 | 1350 | 675 | 7210 | 3605 | 14650 | 7325 | 17 | |
S14M | 14 | 9.1 | 5.3 | 10 | 1900 | 950 | 11572 | 5786 | 23190 | 11595 | 25 | |
RPP5M | 5 | 3 | 1.95 | 3.4 | 860 | 430 | 4960 | 2480 | 10200 | 5100 | 14 | |
RPP8M | 8 | 5.5 | 3.3 | 5.6 | 1350 | 675 | 7210 | 3605 | 14650 | 7325 | 17 | |
RPP14M | 14 | 9.18 | 5.85 | 10 | 1900 | 950 | 11572 | 5786 | 23190 | 11595 | 25 |
รายละเอียดเพิ่มเติมสามารถดาวน์โหลดได้จากลิ้งด้านล่าง